Corporate

Insider Transactions

Showing insider trading activity for KING KELLY S.

Insider Trading Activity Chart

Visualizing insider transactions on stock price candles

Transaction Type
Insider Role
Min Transaction Value

No stock price data available.

Recent Filings
SymbolNameFiledTransactionTypeRoleShares
TFC-PRKING KELLY S3 Jan 202431 Dec 20230
TFC-PIKING KELLY S3 Jan 202431 Dec 20230
TFCKING KELLY S3 Jan 202431 Dec 20230
TFC-POKING KELLY S3 Jan 202431 Dec 20230
TFCKING KELLY S10 Aug 20237 Aug 20230
TFC-PRKING KELLY S10 Aug 20237 Aug 20230
TFC-POKING KELLY S10 Aug 20237 Aug 20230
TFC-PIKING KELLY S10 Aug 20237 Aug 20230
TFCKING KELLY S27 Jul 202325 Jul 20230
TFC-PIKING KELLY S27 Jul 202325 Jul 20230
TFC-PRKING KELLY S27 Jul 202325 Jul 20230
TFC-POKING KELLY S27 Jul 202325 Jul 20230
TFCKING KELLY S12 May 202310 May 20230
TFC-PRKING KELLY S12 May 202310 May 20230
TFC-POKING KELLY S12 May 202310 May 20230
TFC-PIKING KELLY S12 May 202310 May 20230
TFC-PIKING KELLY S17 Mar 202315 Mar 2023F-InKinddirector47,517
TFCKING KELLY S17 Mar 202315 Mar 2023F-InKind47,517
TFC-PRKING KELLY S17 Mar 202315 Mar 2023F-InKinddirector47,517
TFC-POKING KELLY S17 Mar 202315 Mar 2023F-InKinddirector47,517