| 22 Nov 2019 | Biller Jonathan | EVP AND GENERAL COUNSEL | D-Return | Disposed | 1,564 | $78.12 |
| 22 Nov 2019 | Biller Jonathan | EVP AND GENERAL COUNSEL | D-Return | Disposed | 1,564 | $74.30 |
| 22 Nov 2019 | Biller Jonathan | EVP AND GENERAL COUNSEL | D-Return | Disposed | 1,563 | $87.64 |
| 22 Nov 2019 | Biller Jonathan | EVP AND GENERAL COUNSEL | D-Return | Disposed | 1,563 | $103.10 |
| 18 Mar 2019 | John Reed | John Reed | Sale (Full) | $1,001 - $15,000 |
| 9 Jan 2019 | James Inhofe | James Inhofe | Sale (Full) | $15,001 - $50,000 |
| 12 Dec 2018 | James Inhofe | James Inhofe | Sale (Partial) | $15,001 - $50,000 |
| 11 Dec 2018 | James Inhofe | James Inhofe | Sale (Partial) | $15,001 - $50,000 |
| 25 Jul 2018 | James Inhofe | James Inhofe | Purchase | $15,001 - $50,000 |
| 28 Jun 2018 | Pat Roberts | Pat Roberts | Sale (Full) | $1,001 - $15,000 |
| 27 Jun 2018 | Pat Roberts | Pat Roberts | Sale (Full) | $1,001 - $15,000 |
House
| Disclosed | Representative | Office | Type | Amount |
|---|
| 18 Feb 2020 | Gilbert Cisneros | Gilbert Cisneros | Sale (Full) | $1,001 - $15,000 |
| 14 Mar 2019 | Van Taylor | Van Taylor | Sale (Full) | $1,001 - $15,000 |
| 14 Mar 2019 | Van Taylor | Van Taylor | Sale (Full) | $1,001 - $15,000 |
| 14 Mar 2019 | Van Taylor | Van Taylor | Sale (Full) | $1,001 - $15,000 |
| 13 Sept 2018 | Zoe Lofgren | Zoe Lofgren | Sale (Full) | $1,001 - $15,000 |