| 6 Aug 2017 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| 1 Sept 2016 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| 1 Sept 2016 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| 31 Aug 2016 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| 31 Aug 2016 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| 13 Aug 2016 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| 13 Aug 2016 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |
House
| Disclosed | Representative | Office | Type | Amount |
|---|
| 7 Sept 2018 | Bill Flores | Bill Flores | Purchase | $1,001 - $15,000 |