| 6 Dec 2017 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| 6 Dec 2017 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| 6 Dec 2017 | David Perdue | David Perdue | Sale (Full) | $15,001 - $50,000 |
| 6 Dec 2017 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| 5 Dec 2017 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| 5 Dec 2017 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |
| 2 Nov 2017 | David Perdue | David Perdue | Sale (Partial) | $1,001 - $15,000 |
House
| Disclosed | Representative | Office | Type | Amount |
|---|
| 16 Nov 2018 | Susan A. Davis | Susan A. Davis | Sale (Full) | $1,001 - $15,000 |
| 10 May 2018 | Pete Sessions | Pete Sessions | Exchange | $1,001 - $15,000 |