
AAON, Inc.
USD127.37
+1.66 (+1.32%)
CEO
Matthew J. Tobolski
IPO Date
1992-12-16
Sector
Industrials
Industry
Construction
Exchange
NASDAQ
Country
US
Open
$126.55
Prev. Close
$125.71
Day Low
$124.72
Day High
$127.37
52W Low
$62.00
52W High
$150.46
Market Cap
$10.43B
Volume
0.02M
| 19,000 |
| $140.20 |
| 1 Jun 2026 | ASBJORNSON NORMAN H | director, 10 percent owner: | G-Gift | Disposed | 101,441 | $0.00 |
| 1 Jun 2026 | ASBJORNSON NORMAN H | director, 10 percent owner: | G-Gift | Disposed | 88,000 | $0.00 |
| 27 May 2026 | Wichman Gordon Douglas | Executive Vice President | M-Exempt | Acquired | 3,000 | $27.58 |
| 27 May 2026 | Wichman Gordon Douglas | Executive Vice President | S-Sale | Disposed | 3,000 | $140.39 |
| 27 May 2026 | Wichman Gordon Douglas | Executive Vice President | M-Exempt | Disposed | 3,000 | $27.58 |
| 27 May 2026 | Fields Gary D | director | M-Exempt | Acquired | 21,173 | $48.91 |
| 27 May 2026 | Fields Gary D | director | S-Sale | Disposed | 21,173 | $140.34 |
| 27 May 2026 | Fields Gary D | director | M-Exempt | Disposed | 21,173 | $48.91 |
| Rob Bresnahan |
| Sale |
| $1,001 - $15,000 |
| 14 Feb 2025 | Rob Bresnahan | Rob Bresnahan | Sale | $1,001 - $15,000 |