
American Assets Trust, Inc.
USD23.34
-0.08 (-0.34%)
CEO
Adam Wyll
IPO Date
2011-01-13
Sector
Real Estate
Industry
REIT - Diversified
Exchange
NYSE
Country
US
Open
$23.39
Prev. Close
$23.42
Day Low
$23.18
Day High
$23.62
52W Low
$17.72
52W High
$23.66
Market Cap
$1.43B
Volume
0.47M
| 3,843 |
| $0.00 |
| 1 Jun 2026 | TANZ STUART A | director | A-Award | Acquired | 3,843 | $0.00 |
| 1 Jun 2026 | Schaefer Joy L. | director | A-Award | Acquired | 3,843 | $0.00 |
| 29 May 2026 | RADY ERNEST S | director, 10 percent owner, officer: Executive Chairman | P-Purchase | Acquired | 80,000 | $22.56 |
| 29 May 2026 | RADY ERNEST S | director, 10 percent owner, officer: Executive Chairman | P-Purchase | Acquired | 16,337 | $22.96 |
| 29 May 2026 | RADY ERNEST S | director, 10 percent owner, officer: Executive Chairman | P-Purchase | Acquired | 10,000 | $23.59 |
| 22 May 2026 | RADY ERNEST S | director, 10 percent owner, officer: Executive Chairman | P-Purchase | Acquired | 10,000 | $22.67 |
| 21 May 2026 | RADY ERNEST S | director, 10 percent owner, officer: Executive Chairman | P-Purchase | Acquired | 17,319 | $21.15 |
| 21 May 2026 | RADY ERNEST S | director, 10 percent owner, officer: Executive Chairman | P-Purchase | Acquired | 4,880 | $21.32 |
| Daniel Goldman |
| Sale |
| $1,001 - $15,000 |