
ACADIA Pharmaceuticals Inc.
USD21.43
+0.54 (+2.58%)
CEO
Catherine E. Owen Adams
IPO Date
2004-05-27
Sector
Healthcare
Industry
Biotechnology
Exchange
NASDAQ
Country
US
Open
$20.87
Prev. Close
$20.89
Day Low
$20.76
Day High
$21.44
52W Low
$19.69
52W High
$28.35
Market Cap
$3.67B
Volume
1.23M
| $21.66 |
| 1 Jun 2026 | Brege Laura | director | A-Award | Acquired | 9,311 | $0.00 |
| 1 Jun 2026 | Poole Jonathan | director | M-Exempt | Acquired | 2,010 | $0.00 |
| 1 Jun 2026 | Poole Jonathan | director | M-Exempt | Disposed | 2,010 | $0.00 |
| 1 Jun 2026 | Poole Jonathan | director | A-Award | Acquired | 16,004 | $21.66 |
| 1 Jun 2026 | Poole Jonathan | director | A-Award | Acquired | 9,311 | $0.00 |
| 1 Jun 2026 | GAROFALO ELIZABETH A. | director | M-Exempt | Acquired | 8,107 | $0.00 |
| 1 Jun 2026 | GAROFALO ELIZABETH A. | director | M-Exempt | Disposed | 8,107 | $0.00 |
| 1 Jun 2026 | GAROFALO ELIZABETH A. | director | A-Award | Acquired | 16,004 | $21.66 |
| $1,001 - $15,000 |