
AmeriCredit Corp.
USD0.16
+0.00 (+0.00%)
IPO Date
2008-06-27
Sector
Financial Services
Industry
Financial - Credit Services
Exchange
NYSE
Open
$0.16
Prev. Close
$0.16
Day Low
$0.16
Day High
$0.16
52W Low
$0.01
52W High
$0.16
| 4,200 |
| $24.49 |
| 5 Oct 2010 | STURGES ROBERT B | director | M-Exempt | Disposed | 4,200 | $0.00 |
| 5 Oct 2010 | MORRIS CLIFTON H JR | Chairman of the Board | M-Exempt | Acquired | 34,666 | $0.00 |
| 5 Oct 2010 | MORRIS CLIFTON H JR | Chairman of the Board | U-Tender | Disposed | 34,666 | $24.49 |
| 5 Oct 2010 | MORRIS CLIFTON H JR | Chairman of the Board | U-Tender | Disposed | 12,000 | $24.50 |
| 5 Oct 2010 | MORRIS CLIFTON H JR | Chairman of the Board | M-Exempt | Disposed | 34,666 | $0.00 |
| 5 Oct 2010 | LEUCADIA NATIONAL CORP | 10 percent owner | U-Tender | Disposed | 33,900,440 | $24.50 |
| 5 Oct 2010 | BERCE DANIEL E | President and Director | M-Exempt | Acquired | 34,666 | $24.49 |
| 5 Oct 2010 | BERCE DANIEL E | President and Director | U-Tender | Disposed | 11,920 | $24.49 |
| $15,001 - $50,000 |
| 11 Jul 2023 | Ro Khanna | Ro Khanna | Purchase | $15,001 - $50,000 |
| 11 Jul 2023 | Ro Khanna | Ro Khanna | Sale | $1,001 - $15,000 |
| 8 May 2023 | Ro Khanna | Ro Khanna | Purchase | $1,001 - $15,000 |