
Aetna Inc.
USD106.35
+0.00 (+0.00%)
IPO Date
1995-12-14
Sector
Healthcare
Industry
Medical - Healthcare Plans
Exchange
NYSE
Country
US
Open
$106.35
Prev. Close
$106.35
Day Low
$106.35
Day High
$106.35
52W Low
$83.44
52W High
$106.68
| $0.00 |
| 28 Nov 2018 | FARAH ROGER N | director | D-Return | Disposed | 990 | $0.00 |
| 28 Nov 2018 | FARAH ROGER N | director | D-Return | Disposed | 33,730.241 | $0.00 |
| 28 Nov 2018 | HARRINGTON RICHARD J | director | G-Gift | Disposed | 9,303 | $0.00 |
| 28 Nov 2018 | HARRINGTON RICHARD J | director | D-Return | Disposed | 6,000 | $0.00 |
| 28 Nov 2018 | HARRINGTON RICHARD J | director | D-Return | Disposed | 990 | $0.00 |
| 28 Nov 2018 | HARRINGTON RICHARD J | director | D-Return | Disposed | 20,829.139 | $0.00 |
| 28 Nov 2018 | AGUIRRE FERNANDO | director | D-Return | Disposed | 4,327.74 | $0.00 |
| 28 Nov 2018 | AGUIRRE FERNANDO | director | D-Return | Disposed | 6,000 | $0.00 |
| Office |
|---|
| Type |
|---|
| Amount |
|---|
| 12 Dec 2018 | Robert J. Wittman | Robert J. Wittman | Exchange | $15,001 - $50,000 |