
Agios Pharmaceuticals, Inc.
USD26.51
-1.49 (-5.32%)
CEO
Brian Goff
IPO Date
2013-07-24
Sector
Healthcare
Industry
Biotechnology
Exchange
NASDAQ
Country
US
Open
$28.28
Prev. Close
$28.00
Day Low
$26.44
Day High
$28.30
52W Low
$22.24
52W High
$46.00
Market Cap
$1.58B
Volume
1.07M
| 3,280 |
| $34.71 |
| 6 Apr 2026 | Burns James William | Chief Legal Officer | M-Exempt | Disposed | 8,500 | $0.00 |
| 6 Apr 2026 | Gheuens Sarah | Chief Medical Officer | M-Exempt | Acquired | 8,500 | $0.00 |
| 6 Apr 2026 | Gheuens Sarah | Chief Medical Officer | S-Sale | Disposed | 2,940 | $34.71 |
| 6 Apr 2026 | Gheuens Sarah | Chief Medical Officer | M-Exempt | Disposed | 8,500 | $0.00 |
| 6 Apr 2026 | Jones Cecilia | Chief Financial Officer | M-Exempt | Acquired | 8,500 | $0.00 |
| 6 Apr 2026 | Jones Cecilia | Chief Financial Officer | S-Sale | Disposed | 3,141 | $34.71 |
| 6 Apr 2026 | Jones Cecilia | Chief Financial Officer | M-Exempt | Disposed | 8,500 | $0.00 |
| 6 Apr 2026 | Milanova Tsveta | Chief Commercial Officer | M-Exempt | Acquired | 8,500 | $0.00 |
| $1,001 - $15,000 |
| 7 May 2025 | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 |
| 12 Feb 2025 | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 |
| 15 Feb 2024 | Josh Gottheimer | Josh Gottheimer | Purchase | $1,001 - $15,000 |