
AngioDynamics, Inc.
USD10.98
+0.07 (+0.64%)
CEO
James C. Clemmer
IPO Date
2004-06-01
Sector
Healthcare
Industry
Medical - Instruments & Supplies
Exchange
NASDAQ
Country
US
Open
$10.86
Prev. Close
$10.91
Day Low
$10.86
Day High
$11.05
52W Low
$8.36
52W High
$13.99
Market Cap
$0.45B
Volume
0.23M
| 890 |
| $11.16 |
| 9 Oct 2025 | Clemmer James C | director, officer: President and CEO | P-Purchase | Acquired | 10,000 | $11.15 |
| 22 Jul 2025 | Trowbridge Stephen A | EVP and CFO | F-InKind | Disposed | 2,585 | $8.69 |
| 22 Jul 2025 | Trowbridge Stephen A | EVP and CFO | F-InKind | Disposed | 717 | $8.69 |
| 22 Jul 2025 | Trowbridge Stephen A | EVP and CFO | F-InKind | Disposed | 667 | $8.99 |
| 22 Jul 2025 | Piccinini Laura | SVP International | F-InKind | Disposed | 1,983 | $8.69 |
| 22 Jul 2025 | Piccinini Laura | SVP International | F-InKind | Disposed | 616 | $8.69 |
| 22 Jul 2025 | Nighan Warren JR | SVP Quality and Regulatory | F-InKind | Disposed | 735 | $8.69 |
| 22 Jul 2025 | Nighan Warren JR | SVP Quality and Regulatory | F-InKind | Disposed | 251 | $8.69 |
| Debbie Wasserman Schultz |
| Purchase |
| $1,001 - $15,000 |