
Apple Hospitality REIT, Inc.
USD14.95
+0.29 (+2.01%)
CEO
Justin G. Knight
IPO Date
2015-05-18
Sector
Real Estate
Industry
REIT - Hotel & Motel
Exchange
NYSE
Country
US
Open
$14.66
Prev. Close
$14.65
Day Low
$14.61
Day High
$15.05
52W Low
$10.85
52W High
$15.07
Market Cap
$3.53B
Volume
2.18M
| 18,779 |
| $12.10 |
| 5 Mar 2026 | KNIGHT GLADE M | director, officer: Executive Chairman | A-Award | Acquired | 11,894 | $0.00 |
| 5 Mar 2026 | Knight Nelson | President Real Estate & Invest | A-Award | Acquired | 40,976 | $12.10 |
| 5 Mar 2026 | Knight Nelson | President Real Estate & Invest | A-Award | Acquired | 25,953 | $0.00 |
| 5 Mar 2026 | Knight Nelson | President Real Estate & Invest | F-InKind | Disposed | 18,480 | $12.10 |
| 5 Mar 2026 | KNIGHT JUSTIN G | director, officer: CEO | A-Award | Acquired | 94,465 | $12.10 |
| 5 Mar 2026 | KNIGHT JUSTIN G | director, officer: CEO | A-Award | Acquired | 59,831 | $0.00 |
| 5 Mar 2026 | KNIGHT JUSTIN G | director, officer: CEO | F-InKind | Disposed | 42,603 | $12.10 |
| 5 Mar 2026 | Clarke Jeanette | SVP Chief Cap. Invest. Officer | A-Award | Acquired | 22,120 | $12.10 |
| $1,001 - $15,000 |