
Aris Mining Corporation
USD17.60
-0.29 (-1.62%)
CEO
Neil Woodyer
IPO Date
1996-08-08
Sector
Basic Materials
Industry
Other Precious Metals
Exchange
NYSE
Country
CA
Open
$17.97
Prev. Close
$17.89
Day Low
$17.39
Day High
$18.09
52W Low
$6.24
52W High
$23.29
Market Cap
$3.63B
Volume
1.10M
| 9,304,608 |
| $0.01 |
| 15 Oct 2025 | Keenan W Howard JR | director | D-Return | Disposed | 9,304,608 | $0.00 |
| 15 Oct 2025 | COLONNETTA JOSEPH | director | D-Return | Disposed | 123,313 | $0.01 |
| 15 Oct 2025 | Hunt Jeffrey K. | Chief Accounting Officer | D-Return | Disposed | 44,827 | $0.01 |
| 15 Oct 2025 | Zartler William A | director, officer: Founder and Executive Chairman | D-Return | Disposed | 584,270 | $0.01 |
| 15 Oct 2025 | Zartler William A | director, officer: Founder and Executive Chairman | D-Return | Disposed | 1,064,617 | $0.01 |
| 15 Oct 2025 | Zartler William A | director, officer: Founder and Executive Chairman | D-Return | Disposed | 1,064,617 | $0.00 |
| 15 Oct 2025 | Zartler William A | director, officer: Founder and Executive Chairman | D-Return | Disposed | 56,497 | $25.00 |
| 15 Oct 2025 | Patterson Nicholas A. | Chief Commercial Officer | D-Return | Disposed | 55,689 | $0.01 |
| $50,001 - $100,000 |