
Arcutis Biotherapeutics, Inc.
USD21.35
+0.56 (+2.69%)
CEO
Todd Franklin Watanabe
IPO Date
2020-01-31
Sector
Healthcare
Industry
Biotechnology
Exchange
NASDAQ
Country
US
Open
$20.79
Prev. Close
$20.79
Day Low
$20.65
Day High
$21.52
52W Low
$12.72
52W High
$31.77
Market Cap
$2.67B
Volume
0.98M
| 222 |
| $21.05 |
| 6 May 2026 | Matsuda Masaru | See Remarks | S-Sale | Disposed | 7,372 | $23.27 |
| 6 May 2026 | Matsuda Masaru | See Remarks | S-Sale | Disposed | 884 | $23.61 |
| 6 May 2026 | Burnett Patrick | See Remarks | S-Sale | Disposed | 684 | $23.61 |
| 6 May 2026 | Vairavan Latha | SVP Chief Financial Officer | S-Sale | Disposed | 1,341 | $23.61 |
| 6 May 2026 | Watanabe Todd | director, officer: See Remarks | S-Sale | Disposed | 3,172 | $23.61 |
| 5 May 2026 | Welgus Howard G. | director | S-Sale | Disposed | 7,144 | $22.99 |
| 3 Apr 2026 | Welgus Howard G. | director | S-Sale | Disposed | 10,000 | $23.88 |
| 4 Mar 2026 | Leonard Keith R | director | M-Exempt | Acquired | 27,052 | $8.63 |
| $1,001 - $15,000 |
| 15 Oct 2023 | Josh Gottheimer | Josh Gottheimer | Sale | $1,001 - $15,000 |
| 19 May 2023 | Josh Gottheimer | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| 22 Jul 2022 | Josh Gottheimer | Josh Gottheimer | Purchase | $1,001 - $15,000 |