
Atmel Corp.
USD8.14
+0.01 (+0.12%)
IPO Date
2016-01-04
Sector
Technology
Industry
Semiconductors
Exchange
NASDAQ
Open
$8.13
Prev. Close
$8.14
Day Low
$8.12
Day High
$8.15
52W Low
$5.84
52W High
$10.50
Volume
14.02M
| 6,164 |
| $8.12 |
| 4 Apr 2016 | SUGISHITA DAVID | director | M-Exempt | Disposed | 16,500 | $5.20 |
| 4 Apr 2016 | SUGISHITA DAVID | director | D-Return | Disposed | 135,467 | $7.00 |
| 4 Apr 2016 | SALTICH JACK L | director | M-Exempt | Acquired | 25,000 | $5.69 |
| 4 Apr 2016 | SALTICH JACK L | director | M-Exempt | Acquired | 16,500 | $5.20 |
| 4 Apr 2016 | SALTICH JACK L | director | F-InKind | Disposed | 28,086 | $8.12 |
| 4 Apr 2016 | SALTICH JACK L | director | G-Gift | Disposed | 3,000 | $8.04 |
| 4 Apr 2016 | SALTICH JACK L | director | M-Exempt | Disposed | 16,500 | $5.20 |
| 4 Apr 2016 | SALTICH JACK L | director | M-Exempt | Disposed | 25,000 | $5.69 |
| $1,001 - $15,000 |
| 30 Apr 2014 | Thomas R. Carper | Thomas R. Carper | Purchase | $1,001 - $15,000 |