
Credicorp Ltd.
USD393.72
+8.98 (+2.33%)
CEO
Gianfranco Ferrari
IPO Date
1995-10-25
Sector
Financial Services
Industry
Banks
Exchange
NYSE
Country
PE
Open
$385.00
Prev. Close
$384.74
Day Low
$385.00
Day High
$394.26
52W Low
$216.87
52W High
$398.52
Market Cap
$31.28B
Volume
0.04M
| 1,073 |
| $337.50 |
| 20 Apr 2026 | Perez-Reyes Alejandro | Chief Financial Officer | Disposed | 0 | $0.00 |
| 16 Apr 2026 | Romero Valdez Manuel Enrique | director | Disposed | 0 | $0.00 |
| 16 Apr 2026 | Romero Valdez Manuel Enrique | director | Disposed | 0 | $0.00 |
| 16 Apr 2026 | Romero Valdez Manuel Enrique | director | Disposed | 0 | $0.00 |
| 10 Apr 2026 | Paredes Manrique Juan Lizardo | director | Disposed | 0 | $0.00 |
| 6 Apr 2026 | Pierce Leslie Harold | director: | Disposed | 0 | $0.00 |
| 6 Apr 2026 | Romero Belismelis Luis Enrique | director, officer: EXECUTIVE CHAIRMAN | Disposed | 0 | $0.00 |
| 6 Apr 2026 | Romero Belismelis Luis Enrique | director, officer: EXECUTIVE CHAIRMAN | Disposed | 0 | $0.00 |
| $1,001 - $15,000 |
| 11 Jul 2023 | Josh Gottheimer | Josh Gottheimer | Purchase | $1,001 - $15,000 |