
Credicorp Ltd.
USD343.93
+3.37 (+0.99%)
CEO
Gianfranco Piero Dario Ferrari de Las Casas
IPO Date
1995-10-25
Sector
Financial Services
Industry
Banks - Diversified
Exchange
NYSE
Country
PE
Open
$340.58
Prev. Close
$340.56
Day Low
$337.18
Day High
$344.88
52W Low
$209.46
52W High
$380.20
Market Cap
$27.32B
Volume
0.21M
| 0 |
| $0.00 |
| 16 Apr 2026 | Romero Valdez Manuel Enrique | director | Disposed | 0 | $0.00 |
| 16 Apr 2026 | Romero Valdez Manuel Enrique | director | Disposed | 0 | $0.00 |
| 16 Apr 2026 | Romero Valdez Manuel Enrique | director | Disposed | 0 | $0.00 |
| 10 Apr 2026 | Paredes Manrique Juan Lizardo | director | Disposed | 0 | $0.00 |
| 6 Apr 2026 | Pierce Leslie Harold | director: | Disposed | 0 | $0.00 |
| 6 Apr 2026 | Romero Belismelis Luis Enrique | director, officer: EXECUTIVE CHAIRMAN | Disposed | 0 | $0.00 |
| 6 Apr 2026 | Romero Belismelis Luis Enrique | director, officer: EXECUTIVE CHAIRMAN | Disposed | 0 | $0.00 |
| 6 Apr 2026 | Romero Belismelis Luis Enrique | director, officer: EXECUTIVE CHAIRMAN | Disposed | 0 | $0.00 |
| $1,001 - $15,000 |
| 11 Jul 2023 | Josh Gottheimer | Josh Gottheimer | Purchase | $1,001 - $15,000 |