
Bunge Global S.A.
USD121.55
+1.06 (+0.88%)
CEO
Gregory A. Heckman
IPO Date
2001-08-02
Sector
Consumer Defensive
Industry
Agricultural Farm Products
Exchange
NYSE
Country
US
Open
$121.53
Prev. Close
$120.49
Day Low
$120.09
Day High
$122.45
52W Low
$74.35
52W High
$134.87
Market Cap
$23.58B
Volume
0.80M
| 1,654 |
| $0.00 |
| 22 May 2026 | Lustosa de Andrade Eliane Aleixo | director | A-Award | Acquired | 1,654 | $0.00 |
| 22 May 2026 | McGurk Monica Houle | director | A-Award | Acquired | 1,654 | $0.00 |
| 22 May 2026 | Zenuk Mark N | director | A-Award | Acquired | 3,308 | $0.00 |
| 22 May 2026 | Isman Adrian | director | A-Award | Acquired | 1,654 | $0.00 |
| 22 May 2026 | Simril Kenneth | director | A-Award | Acquired | 1,654 | $0.00 |
| 22 May 2026 | Jojo Linda P | director | A-Award | Acquired | 1,654 | $0.00 |
| 22 May 2026 | Jensen Anne | director | A-Award | Acquired | 1,654 | $0.00 |
| 22 May 2026 | Walt Markus | director | A-Award | Acquired | 1,654 | $0.00 |
| 12 Jun 2023 |
| Ro Khanna |
| Ro Khanna |
| Purchase |
| $1,001 - $15,000 |
| 16 Apr 2020 | Earl Blumenauer | Earl Blumenauer | Sale (Full) | $1,001 - $15,000 |
| 6 Nov 2018 | Earl Blumenauer | Earl Blumenauer | Purchase | $1,001 - $15,000 |