
BlackRock Capital Investment Corporation
USD3.68
+0.01 (+0.27%)
CEO
James Edward Keenan
IPO Date
2007-06-27
Sector
Financial Services
Industry
Asset Management
Exchange
NASDAQ
Country
US
Open
$3.70
Prev. Close
$3.67
Day Low
$3.66
Day High
$3.70
52W Low
$3.03
52W High
$4.03
Market Cap
$0.27B
Volume
0.14M
| 12,166 |
| $0.00 |
| 20 Mar 2024 | Singhal Nik | President | D-Return | Disposed | 7,224.792 | $0.00 |
| 20 Mar 2024 | Singhal Nik | President | D-Return | Disposed | 18,771.75 | $0.00 |
| 20 Mar 2024 | BARON JOHN R | director | D-Return | Disposed | 21,922 | $0.00 |
| 20 Mar 2024 | Keenan James | officer, other: Interim CEO | D-Return | Disposed | 490,003 | $0.00 |
| 20 Mar 2024 | Keenan James | officer, other: Interim CEO | D-Return | Disposed | 113,305.93 | $0.00 |
| 20 Mar 2024 | MOORE MERIDEE | director | D-Return | Disposed | 189,878 | $0.00 |
| 2 Feb 2024 | Singhal Nik | President | M-Exempt | Acquired | 12,079.866 | $0.00 |
| 2 Feb 2024 | Singhal Nik | President | D-Return | Disposed | 12,079.866 | $3.86 |
| $50,001 - $100,000 |
| 13 Aug 2018 | Thomas J. Rooney | Thomas J. Rooney | Purchase | $50,001 - $100,000 |
| 8 Jun 2018 | Thomas J. Rooney | Thomas J. Rooney | Purchase | $100,001 - $250,000 |
| 14 May 2018 | Thomas J. Rooney | Thomas J. Rooney | Sale (Partial) | $50,001 - $100,000 |