
Blackbaud, Inc.
USD30.41
-2.33 (-7.12%)
CEO
Michael Gianoni
IPO Date
2004-07-26
Sector
Technology
Industry
Software - Application
Exchange
NASDAQ
Country
US
Open
$32.23
Prev. Close
$32.74
Day Low
$29.20
Day High
$32.23
52W Low
$28.88
52W High
$74.88
Market Cap
$1.40B
Volume
0.76M
| 616 |
| $0.00 |
| 6 May 2026 | Anderson Chad | Executive VP and CFO | F-InKind | Disposed | 187 | $37.54 |
| 6 Mar 2026 | Gregoire Kevin P. | EVP, Chief Operating Officer | S-Sale | Disposed | 2,000 | $50.02 |
| 3 Mar 2026 | Olson Jon W | SVP and General Counsel | S-Sale | Disposed | 5,000 | $49.10 |
| 3 Mar 2026 | Olson Jon W | SVP and General Counsel | S-Sale | Disposed | 10,000 | $48.23 |
| 25 Feb 2026 | Olson Jon W | SVP and General Counsel | F-InKind | Disposed | 452 | $49.13 |
| 25 Feb 2026 | Olson Jon W | SVP and General Counsel | F-InKind | Disposed | 485 | $49.13 |
| 25 Feb 2026 | Olson Jon W | SVP and General Counsel | F-InKind | Disposed | 1,394 | $49.13 |
| 25 Feb 2026 | Olson Jon W | SVP and General Counsel | A-Award | Acquired | 1,596 | $0.00 |
| $15,001 - $50,000 |
| 25 Feb 2019 | Josh Gottheimer | Josh Gottheimer | Sale (Full) | $1,001 - $15,000 |