
Blackbaud, Inc.
USD29.37
+0.14 (+0.48%)
CEO
Michael Gianoni
IPO Date
2004-07-26
Sector
Technology
Industry
Software - Application
Exchange
NASDAQ
Country
US
Open
$29.76
Prev. Close
$29.23
Day Low
$29.01
Day High
$29.76
52W Low
$25.58
52W High
$74.88
Market Cap
$1.35B
Volume
0.77M
| 616 |
| $0.00 |
| 6 May 2026 | Anderson Chad | Executive VP and CFO | F-InKind | Disposed | 187 | $37.54 |
| 6 Mar 2026 | Gregoire Kevin P. | EVP, Chief Operating Officer | S-Sale | Disposed | 2,000 | $50.02 |
| 3 Mar 2026 | Olson Jon W | SVP and General Counsel | S-Sale | Disposed | 5,000 | $49.10 |
| 3 Mar 2026 | Olson Jon W | SVP and General Counsel | S-Sale | Disposed | 10,000 | $48.23 |
| 25 Feb 2026 | Olson Jon W | SVP and General Counsel | F-InKind | Disposed | 452 | $49.13 |
| 25 Feb 2026 | Olson Jon W | SVP and General Counsel | F-InKind | Disposed | 485 | $49.13 |
| 25 Feb 2026 | Olson Jon W | SVP and General Counsel | F-InKind | Disposed | 1,394 | $49.13 |
| 25 Feb 2026 | Olson Jon W | SVP and General Counsel | A-Award | Acquired | 1,596 | $0.00 |
| $15,001 - $50,000 |
| 25 Feb 2019 | Josh Gottheimer | Josh Gottheimer | Sale (Full) | $1,001 - $15,000 |