
Bumble Inc.
USD2.87
-0.06 (-2.05%)
CEO
Whitney Wolfe Herd
IPO Date
2021-02-11
Sector
Communication Services
Industry
Internet Content & Information
Exchange
NASDAQ
Country
US
Open
$2.94
Prev. Close
$2.93
Day Low
$2.83
Day High
$3.00
52W Low
$2.54
52W High
$8.64
Market Cap
$0.33B
Volume
1.85M
| -1.8 |
| 31 Dec 2023 | FY | 70.7% | -0.4% | -0.3% | -0.1% | 0.39 | 2.01 | -491.3 |
| 31 Dec 2022 | FY | 72.4% | -8.8% | -4.9% | -2.2% | 0.39 | 2.37 | -34.0 |
| 31 Dec 2021 | FY | 73.0% | 40.7% | 19.3% | 8.2% | 0.41 | 2.67 | 14.1 |
| 31 Dec 2020 | FY | 73.4% | -25.0% | -6.9% | -4.0% | 0.40 | 1.04 | -53.7 |
| 31 Dec 2019 | FY | 71.4% | 13.5% | 279.5% | 31.5% | 0.68 | 1.40 | 122.6 |
| 31 Dec 2018 | FY | 69.4% | -6.0% | 80.0% | -18.4% | 0.00 | 1.25 | -364.9 |
| -0.2 |