
Beamr Imaging Ltd.
USD1.90
-0.04 (-2.06%)
CEO
Sharon Carmel
IPO Date
2023-02-28
Sector
Technology
Industry
Software - Application
Exchange
NASDAQ
Country
IL
Open
$1.93
Prev. Close
$1.94
Day Low
$1.81
Day High
$1.95
52W Low
$1.25
52W High
$4.32
Market Cap
$0.03B
Volume
0.10M
| 28,000 |
| $2.97 |
| 18 Mar 2026 | Sandler Daniel | Chief Financial Officer | Disposed | 30,000 | $3.02 |
| 18 Mar 2026 | Michaeli Osnat | director | Disposed | 19,000 | $4.00 |
| 18 Mar 2026 | Michaeli Osnat | director | Disposed | 20,000 | $1.65 |
| 18 Mar 2026 | Ozeryansky Michael | VP R&D | Disposed | 50,000 | $1.48 |
| 18 Mar 2026 | Pedragosa Lluis | director | Disposed | 19,000 | $4.00 |
| 18 Mar 2026 | Pedragosa Lluis | director | Disposed | 20,000 | $1.65 |
| 18 Mar 2026 | Barel Haggai | Chief Operating Officer | Disposed | 300,000 | $4.96 |
| 18 Mar 2026 | Megrelishvili Danny | Chief Product Officer | Disposed | 0 | $0.00 |
| $1,001 - $15,000 |
| 14 Aug 2014 | Susan M. Collins | Susan M. Collins | Sale (Full) | $1,001 - $15,000 |