
BellRing Brands, Inc.
USD12.77
+0.39 (+3.15%)
CEO
Darcy Horn Davenport
IPO Date
2019-10-18
Sector
Consumer Defensive
Industry
Packaged Foods
Exchange
NYSE
Country
US
Open
$12.31
Prev. Close
$12.38
Day Low
$12.24
Day High
$12.78
52W Low
$7.82
52W High
$59.45
Market Cap
$1.48B
Volume
1.04M
| 3,625.35 |
| $0.00 |
| 2 Apr 2026 | Nwamu Chonda J | director | A-Award | Acquired | 1,968.047 | $0.00 |
| 2 Apr 2026 | Finkelstein David Isaiah | director | A-Award | Acquired | 1,968.047 | $0.00 |
| 2 Apr 2026 | CONWAY SHAWN | director | A-Award | Acquired | 2,071.627 | $0.00 |
| 2 Apr 2026 | JOHNSON JENNIFER KUPERMAN | director | A-Award | Acquired | 1,916.257 | $0.00 |
| 2 Apr 2026 | STEIN ELLIOT JR | director | A-Award | Acquired | 393.61 | $0.00 |
| 2 Apr 2026 | ERICKSON THOMAS P | director | A-Award | Acquired | 2,952.069 | $0.00 |
| 11 Mar 2026 | Finkelstein David Isaiah | director | A-Award | Acquired | 5,391 | $0.00 |
| 11 Mar 2026 | Finkelstein David Isaiah | director | P-Purchase | Acquired | 2,000 | $17.75 |
| $1,001 - $15,000 |
| 9 Jul 2021 | Tom Malinowski | Tom Malinowski | Purchase | $15,001 - $50,000 |