
Broadcom Corp.
USD54.67
+0.15 (+0.27%)
IPO Date
2016-01-04
Sector
Technology
Industry
Semiconductors
Exchange
NASDAQ
Open
$54.52
Prev. Close
$54.67
Day Low
$54.52
Day High
$54.74
52W Low
$40.21
52W High
$58.51
Volume
25.52M
| 276,361 |
| $54.52 |
| 3 Feb 2016 | HURLSTON MICHAEL E. | Former EVP, Worldwide Sales | D-Return | Disposed | 1,734 | $32.93 |
| 3 Feb 2016 | HURLSTON MICHAEL E. | Former EVP, Worldwide Sales | D-Return | Disposed | 4,650 | $27.74 |
| 3 Feb 2016 | HURLSTON MICHAEL E. | Former EVP, Worldwide Sales | D-Return | Disposed | 5,516 | $29.39 |
| 3 Feb 2016 | Phillips Nancy R | Former EVP, Human Resources | D-Return | Disposed | 69,117 | $54.52 |
| 3 Feb 2016 | MAJOR JOHN E | director | D-Return | Disposed | 30,144 | $54.52 |
| 3 Feb 2016 | MAJOR JOHN E | director | D-Return | Disposed | 10,000 | $41.25 |
| 3 Feb 2016 | MAJOR JOHN E | director | D-Return | Disposed | 10,000 | $32.73 |
| 3 Feb 2016 | HANDEL NANCY H | director | D-Return | Disposed | 10,000 | $41.25 |
| Jonathan Jackson |
| Sale |
| $1,001 - $15,000 |
| 13 Mar 2026 | Jonathan Jackson | Jonathan Jackson | Sale | $1,001 - $15,000 |
| 10 Nov 2022 | Kathy Manning | Kathy Manning | Purchase | $1,001 - $15,000 |
| 6 May 2022 | Ro Khanna | Ro Khanna | Purchase | $1,001 - $15,000 |