
Cadre Holdings, Inc.
USD30.20
-0.42 (-1.37%)
CEO
Warren Kanders
IPO Date
2021-11-04
Sector
Industrials
Industry
Aerospace & Defense
Exchange
NYSE
Country
US
Open
$30.27
Prev. Close
$30.62
Day Low
$29.92
Day High
$30.77
52W Low
$25.73
52W High
$48.76
Market Cap
$1.29B
Volume
0.19M
| 59,597 |
| $29.39 |
| 1 Apr 2026 | KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | A-Award | Acquired | 44,684 | $0.00 |
| 1 Apr 2026 | KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | A-Award | Acquired | 144,735 | $29.39 |
| 1 Apr 2026 | Browers Blaine | CHIEF FINANCIAL OFFICER | A-Award | Acquired | 15,333 | $0.00 |
| 1 Apr 2026 | Browers Blaine | CHIEF FINANCIAL OFFICER | A-Award | Acquired | 49,664 | $29.39 |
| 24 Mar 2026 | KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | S-Sale | Disposed | 100,000 | $31.40 |
| 24 Mar 2026 | KANDERS WARREN B | director, 10 percent owner, officer: CEO AND CHAIRMAN | S-Sale | Disposed | 100,000 | $31.93 |
| 20 Mar 2026 | Williams Brad | PRESIDENT | M-Exempt | Acquired | 4,508 | $0.00 |
| 20 Mar 2026 | Williams Brad | PRESIDENT | F-InKind | Disposed | 1,098 | $32.22 |
| $1,001 - $15,000 |
| 14 May 2025 | Josh Gottheimer | Josh Gottheimer | Sale (Full) | $1,001 - $15,000 |
| 11 Feb 2025 | Josh Gottheimer | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| 15 Jan 2025 | Josh Gottheimer | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| 15 Jan 2025 | Josh Gottheimer | Josh Gottheimer | Sale | $1,001 - $15,000 |