
Celcuity Inc.
USD90.86
+2.87 (+3.26%)
CEO
Brian F. Sullivan
IPO Date
2017-09-19
Sector
Healthcare
Industry
Biotechnology
Exchange
NASDAQ
Country
US
Open
$87.99
Prev. Close
$87.99
Day Low
$87.21
Day High
$91.42
52W Low
$13.50
52W High
$151.02
Market Cap
$4.43B
Volume
0.70M
| 2,838,632 |
| $102.50 |
| 12 Jun 2026 | Murphy Polly A. | director | G-Gift | Disposed | 14,048 | $10.69 |
| 12 Jun 2026 | Murphy Polly A. | director | G-Gift | Acquired | 14,048 | $10.69 |
| 12 Jun 2026 | Buller Richard E | director | G-Gift | Disposed | 12,503 | $10.69 |
| 12 Jun 2026 | Buller Richard E | director | G-Gift | Acquired | 12,503 | $10.69 |
| 9 Jun 2026 | Murphy Polly A. | director | A-Award | Acquired | 1,530 | $0.00 |
| 9 Jun 2026 | Dalvey David | director | A-Award | Acquired | 1,530 | $0.00 |
| 9 Jun 2026 | ROMP CHARLES R | director | A-Award | Acquired | 1,530 | $0.00 |
| 9 Jun 2026 | NIGON RICHARD | director | A-Award | Acquired | 1,530 | $0.00 |
| $1,001 - $15,000 |