
Canopy Growth Corporation
USD0.98
-0.01 (-1.39%)
CEO
Luc Mongeau
IPO Date
2014-04-07
Sector
Healthcare
Industry
Drug Manufacturers - Specialty & Generic
Exchange
NASDAQ
Country
CA
Open
$1.02
Prev. Close
$0.99
Day Low
$0.98
Day High
$1.02
52W Low
$0.84
52W High
$2.38
Market Cap
$0.41B
Volume
1.74M
| 162,485 |
| $0.00 |
| 22 Jun 2026 | BAYERN JOSEPH | director | A-Award | Acquired | 108,324 | $0.00 |
| 22 Jun 2026 | Yanofsky Theresa | director | A-Award | Acquired | 108,324 | $0.00 |
| 22 Jun 2026 | Stewart Thomas Carlton | See Remarks | A-Award | Acquired | 379,018 | $0.00 |
| 22 Jun 2026 | Stewart Thomas Carlton | See Remarks | S-Sale | Disposed | 9,285 | $0.97 |
| 22 Jun 2026 | Stewart Thomas Carlton | See Remarks | A-Award | Acquired | 463,347 | $0.99 |
| 22 Jun 2026 | Gedeon Christelle | See Remarks | A-Award | Acquired | 396,012 | $0.00 |
| 22 Jun 2026 | Gedeon Christelle | See Remarks | S-Sale | Disposed | 58,994 | $0.97 |
| 22 Jun 2026 | Gedeon Christelle | See Remarks | A-Award | Acquired | 484,122 | $0.99 |
| $1,001 - $15,000 |
| 2 May 2020 | John A. Yarmuth | John A. Yarmuth | Sale (Full) | $1,001 - $15,000 |
| 21 Aug 2019 | Brenda Lulenar Lawrence | Brenda Lulenar Lawrence | Purchase | $1,001 - $15,000 |