
Capstead Mortgage Corporation
USD6.50
+0.16 (+2.52%)
CEO
Phillip Reinsch
IPO Date
1985-09-06
Sector
Real Estate
Industry
REIT - Mortgage
Exchange
NYSE
Country
US
Open
$6.39
Prev. Close
$6.34
Day Low
$6.25
Day High
$6.54
52W Low
$5.06
52W High
$7.00
Volume
8.31M
| 273,864 |
| $0.01 |
| 21 Oct 2021 | GOOLSBY MICHELLE P | director | D-Return | Disposed | 72,695 | $0.01 |
| 21 Oct 2021 | SPEARS ROBERT R JR | EVP & CIO | M-Exempt | Acquired | 202,905 | $0.00 |
| 21 Oct 2021 | SPEARS ROBERT R JR | EVP & CIO | D-Return | Disposed | 878,502 | $0.01 |
| 21 Oct 2021 | SPEARS ROBERT R JR | EVP & CIO | M-Exempt | Disposed | 202,905 | $0.00 |
| 21 Oct 2021 | REINSCH PHILLIP A | director, officer: President and Chief Executive | M-Exempt | Acquired | 211,359 | $0.00 |
| 21 Oct 2021 | REINSCH PHILLIP A | director, officer: President and Chief Executive | D-Return | Disposed | 743,593 | $0.01 |
| 21 Oct 2021 | REINSCH PHILLIP A | director, officer: President and Chief Executive | D-Return | Disposed | 3,500 | $0.10 |
| 21 Oct 2021 | REINSCH PHILLIP A | director, officer: President and Chief Executive | M-Exempt | Disposed | 211,359 | $0.00 |
| $1,001 - $15,000 |
| 12 May 2015 | Susan M. Collins | Susan M. Collins | Sale (Full) | $1,001 - $15,000 |
| 27 Jun 2014 | Susan M. Collins | Susan M. Collins | Sale (Full) | $1,001 - $15,000 |
| Disclosed | Representative | Office | Type | Amount |
|---|---|---|---|---|
| 29 Dec 2020 | Kenny Marchant | Kenny Marchant | Sale (Full) | $1,001 - $15,000 |