
Wolfspeed, Inc.
CEO
Gregg Lowe
IPO Date
1993-02-09
Sector
Technology
Industry
Semiconductors
Exchange
NASDAQ
Country
US
| 5,626 |
| $84.73 |
| 2 Sept 2021 | Dorchak Glenda | director | A-Award | Acquired | 2,229 | $0.00 |
| 2 Sept 2021 | HOSEIN CLYDE | director | A-Award | Acquired | 2,229 | $0.00 |
| 2 Sept 2021 | Riley Marvin | director | A-Award | Acquired | 2,229 | $0.00 |
| 2 Sept 2021 | Reynolds Neill | Executive Vice President & CFO | F-InKind | Disposed | 1,407 | $84.73 |
| 2 Sept 2021 | Hodge John C | director | A-Award | Acquired | 2,229 | $0.00 |
| 2 Sept 2021 | WERNER THOMAS H | director | A-Award | Acquired | 2,229 | $0.00 |
| 30 Aug 2021 | Reynolds Neill | Executive Vice President & CFO | F-InKind | Disposed | 4,728 | $86.95 |
| 3 Aug 2021 | Reynolds Neill | Executive Vice President & CFO | A-Award | Acquired | 8,022 | $0.00 |
| $1,001 - $15,000 |
| 27 Apr 2020 | Donna Shalala | Donna Shalala | Sale (Full) | $1,001 - $15,000 |