
Crocs, Inc.
CEO
Andrew Rees
IPO Date
2006-02-08
Sector
Consumer Cyclical
Industry
Apparel - Footwear & Accessories
Exchange
NASDAQ
Country
US
| 1,252 |
| $0.00 |
| 11 Jun 2026 | HUGHES CHARISSE FORD | director | A-Award | Acquired | 1,252 | $0.00 |
| 11 Jun 2026 | KAPLAN BETH J | director | A-Award | Acquired | 1,252 | $0.00 |
| 11 Jun 2026 | REPLOGLE JOHN B | director | A-Award | Acquired | 1,252 | $0.00 |
| 11 Jun 2026 | TOLMARE NEERAJ | director | A-Award | Acquired | 1,252 | $0.00 |
| 11 Jun 2026 | TOLMARE NEERAJ | director | A-Award | Acquired | 1,095 | $0.00 |
| 11 Jun 2026 | TREFF DOUGLAS J | director | A-Award | Acquired | 1,252 | $0.00 |
| 11 Jun 2026 | TREFF DOUGLAS J | director | A-Award | Acquired | 1,291 | $0.00 |
| 11 Jun 2026 | SMACH THOMAS J | director | A-Award | Acquired | 2,817 | $0.00 |
| $1,001 - $15,000 |
| 10 Nov 2022 | Tommy Tuberville | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| 9 Nov 2022 | Tommy Tuberville | Tommy Tuberville | Purchase | $1,001 - $15,000 |