
Crocs, Inc.
USD116.86
-2.42 (-2.03%)
CEO
Andrew Rees
IPO Date
2006-02-08
Sector
Consumer Cyclical
Industry
Apparel - Footwear & Accessories
Exchange
NASDAQ
Country
US
Open
$118.02
Prev. Close
$119.28
Day Low
$116.52
Day High
$119.52
52W Low
$73.21
52W High
$121.26
Market Cap
$5.81B
Volume
0.77M
| 7,820 |
| $100.14 |
| 24 Mar 2026 | REAGAN PATRAIC | EVP, Chief Financial Officer | F-InKind | Disposed | 3,523 | $79.69 |
| 12 Mar 2026 | MEHLMAN ANNE | EVP & Crocs Brand President | A-Award | Acquired | 44,222 | $0.00 |
| 12 Mar 2026 | MEHLMAN ANNE | EVP & Crocs Brand President | A-Award | Acquired | 24,122 | $0.00 |
| 12 Mar 2026 | MEHLMAN ANNE | EVP & Crocs Brand President | D-Return | Disposed | 10,608 | $0.00 |
| 12 Mar 2026 | MEHLMAN ANNE | EVP & Crocs Brand President | F-InKind | Disposed | 1,931 | $80.40 |
| 12 Mar 2026 | MEHLMAN ANNE | EVP & Crocs Brand President | F-InKind | Disposed | 1,079 | $79.63 |
| 12 Mar 2026 | REAGAN PATRAIC | EVP, Chief Financial Officer | A-Award | Acquired | 44,222 | $0.00 |
| 12 Mar 2026 | REILLY TERENCE | EVP, Chief Brand Officer | A-Award | Acquired | 44,222 | $0.00 |
| $1,001 - $15,000 |
| 10 Nov 2022 | Tommy Tuberville | Tommy Tuberville | Purchase | $1,001 - $15,000 |
| 9 Nov 2022 | Tommy Tuberville | Tommy Tuberville | Purchase | $1,001 - $15,000 |