
CubeSmart
USD40.91
-0.67 (-1.61%)
CEO
Christopher Marr
IPO Date
2004-10-22
Sector
Real Estate
Industry
REIT - Industrial
Exchange
NYSE
Country
US
Open
$41.55
Prev. Close
$41.58
Day Low
$40.87
Day High
$41.72
52W Low
$35.09
52W High
$42.90
Market Cap
$9.28B
Volume
1.58M
| 78 |
| $0.00 |
| 16 Jul 2026 | Schulte Jennifer | Chief Human Resources Officer | A-Award | Acquired | 12.953 | $0.00 |
| 12 Jun 2026 | MARR CHRISTOPHER P | director, officer: CEO | M-Exempt | Acquired | 108,932 | $26.30 |
| 12 Jun 2026 | MARR CHRISTOPHER P | director, officer: CEO | S-Sale | Disposed | 108,932 | $42.24 |
| 12 Jun 2026 | MARR CHRISTOPHER P | director, officer: CEO | M-Exempt | Disposed | 108,932 | $26.30 |
| 20 May 2026 | ROGATZ JEFFREY F | director | A-Award | Acquired | 4,044 | $0.00 |
| 20 May 2026 | Weber Jennie | director | A-Award | Acquired | 4,044 | $0.00 |
| 20 May 2026 | REMONDI JOHN F | director | A-Award | Acquired | 4,044 | $0.00 |
| 20 May 2026 | Lynch Jair K | director | A-Award | Acquired | 4,044 | $0.00 |
| Lisa McClain |
| Sale |
| $1,001 - $15,000 |
| 15 Sept 2025 | Lisa McClain | Lisa McClain | Purchase | $1,001 - $15,000 |
| 13 Aug 2023 | Daniel Goldman | Daniel Goldman | Sale | $1,001 - $15,000 |
| 6 Dec 2022 | Ro Khanna | Ro Khanna | Sale | $1,001 - $15,000 |
| 10 Jun 2022 | Ro Khanna | Ro Khanna | Purchase | $1,001 - $15,000 |