
Clearway Energy, Inc.
USD33.41
-0.36 (-1.07%)
CEO
Craig Cornelius
IPO Date
2013-07-16
Sector
Utilities
Industry
Renewable Utilities
Exchange
NYSE
Country
US
Open
$33.73
Prev. Close
$33.77
Day Low
$33.17
Day High
$33.93
52W Low
$27.67
52W High
$41.74
Market Cap
$6.87B
Volume
1.51M
| 101 |
| $0.00 |
| 6 Jul 2026 | Cornelius Craig | director, officer: President & CEO | F-InKind | Disposed | 7,184 | $0.01 |
| 23 Jun 2026 | TotalEnergies SE | director, 10 percent owner: | J-Other | Acquired | 945 | $0.00 |
| 23 Jun 2026 | BlackRock Portfolio Management LLC | 10 percent owner | J-Other | Acquired | 945 | $0.00 |
| 16 Jun 2026 | TotalEnergies SE | director, 10 percent owner: | J-Other | Acquired | 438 | $0.00 |
| 16 Jun 2026 | BlackRock Portfolio Management LLC | 10 percent owner | J-Other | Acquired | 438 | $0.00 |
| 3 Jun 2026 | Malcarney Kevin P. | EVP, GEN COUNSEL AND CORP SECR | A-Award | Acquired | 598 | $0.00 |
| 3 Jun 2026 | Brown Michael August | SVP, GC & Corp. Secretary | A-Award | Acquired | 255 | $0.00 |
| 3 Jun 2026 | Brown Michael August | SVP, GC & Corp. Secretary | Disposed | 0 | $0.00 |
| Office |
|---|
| Type |
|---|
| Amount |
|---|
| 27 Apr 2020 | Donna Shalala | Donna Shalala | Sale (Full) | $1,001 - $15,000 |
| 27 Apr 2020 | Donna Shalala | Donna Shalala | Purchase | $1,001 - $15,000 |