
Clearway Energy, Inc.
USD40.31
-0.95 (-2.30%)
CEO
Craig Cornelius
IPO Date
2015-05-15
Sector
Utilities
Industry
Renewable Utilities
Exchange
NYSE
Country
US
Open
$41.02
Prev. Close
$41.26
Day Low
$40.23
Day High
$41.46
52W Low
$27.67
52W High
$41.74
Market Cap
$8.28B
Volume
0.77M
| 21,841 |
| $0.00 |
| 1 May 2026 | TotalEnergies SE | director, 10 percent owner: | J-Other | Acquired | 6,461 | $0.00 |
| 1 May 2026 | BlackRock Portfolio Management LLC | 10 percent owner | J-Other | Disposed | 21,841 | $0.00 |
| 1 May 2026 | BlackRock Portfolio Management LLC | 10 percent owner | J-Other | Acquired | 21,841 | $0.00 |
| 1 May 2026 | BlackRock Portfolio Management LLC | 10 percent owner | J-Other | Acquired | 6,461 | $0.00 |
| 1 May 2026 | Malcarney Kevin P. | EVP, GEN COUNSEL AND CORP SECR | J-Other | Disposed | 600 | $0.00 |
| 1 May 2026 | Malcarney Kevin P. | EVP, GEN COUNSEL AND CORP SECR | J-Other | Acquired | 600 | $0.00 |
| 1 May 2026 | Rubenstein Sarah | EVP AND CFO | J-Other | Disposed | 380 | $0.00 |
| 1 May 2026 | Rubenstein Sarah | EVP AND CFO | J-Other | Acquired | 380 | $0.00 |
| Office |
|---|
| Type |
|---|
| Amount |
|---|
| 27 Apr 2020 | Donna Shalala | Donna Shalala | Sale (Full) | $1,001 - $15,000 |
| 27 Apr 2020 | Donna Shalala | Donna Shalala | Purchase | $1,001 - $15,000 |