
Clearway Energy, Inc.
USD34.60
-0.57 (-1.63%)
CEO
Craig Cornelius
IPO Date
2015-05-15
Sector
Utilities
Industry
Renewable Utilities
Exchange
NYSE
Country
US
Open
$35.15
Prev. Close
$35.18
Day Low
$34.40
Day High
$35.44
52W Low
$27.67
52W High
$41.74
Market Cap
$7.11B
Volume
0.44M
| 945 |
| $0.00 |
| 16 Jun 2026 | TotalEnergies SE | director, 10 percent owner: | J-Other | Acquired | 438 | $0.00 |
| 16 Jun 2026 | BlackRock Portfolio Management LLC | 10 percent owner | J-Other | Acquired | 438 | $0.00 |
| 3 Jun 2026 | Malcarney Kevin P. | EVP, GEN COUNSEL AND CORP SECR | A-Award | Acquired | 598 | $0.00 |
| 3 Jun 2026 | Brown Michael August | SVP, GC & Corp. Secretary | A-Award | Acquired | 255 | $0.00 |
| 3 Jun 2026 | Brown Michael August | SVP, GC & Corp. Secretary | Disposed | 0 | $0.00 |
| 3 Jun 2026 | Rubenstein Sarah | EVP AND CFO | A-Award | Acquired | 654 | $0.00 |
| 3 Jun 2026 | Cornelius Craig | director, officer: President & CEO | A-Award | Acquired | 3,413 | $0.00 |
| 3 Jun 2026 | ONEAL E STANLEY | director | A-Award | Acquired | 6,692 | $0.00 |
| Office |
|---|
| Type |
|---|
| Amount |
|---|
| 27 Apr 2020 | Donna Shalala | Donna Shalala | Sale (Full) | $1,001 - $15,000 |
| 27 Apr 2020 | Donna Shalala | Donna Shalala | Purchase | $1,001 - $15,000 |