
DigitalBridge Group, Inc.
USD15.84
+0.03 (+0.19%)
CEO
Marc Christopher Ganzi
IPO Date
2014-06-27
Sector
Financial Services
Industry
Asset Management
Exchange
NYSE
Country
US
Open
$15.84
Prev. Close
$15.81
Day Low
$15.81
Day High
$15.86
52W Low
$8.94
52W High
$15.86
Market Cap
$2.89B
Volume
2.48M
| 86 |
| $0.00 |
| 17 Jul 2026 | Brown James Keith | director | J-Other | Acquired | 35 | $0.00 |
| 3 Jun 2026 | Mayrhofer Thomas B | CFO and Treasurer | A-Award | Acquired | 127,470 | $0.00 |
| 3 Jun 2026 | Ganzi Marc C | director, officer: CEO | A-Award | Acquired | 229,764 | $0.00 |
| 3 Jun 2026 | REISS DALE ANNE | director | A-Award | Acquired | 11,190 | $0.00 |
| 3 Jun 2026 | Brown James Keith | director | A-Award | Acquired | 11,190 | $0.00 |
| 3 Jun 2026 | Jenkins Benjamin J. | President & CIO | A-Award | Acquired | 101,976 | $0.00 |
| 3 Jun 2026 | Stewart Liam | Chief Operating Officer | A-Award | Acquired | 101,976 | $0.00 |
| 3 Jun 2026 | Diefenderfer Jeannie | director | A-Award | Acquired | 11,190 | $0.00 |
| $50,001 - $100,000 |
| 5 Sept 2023 | Pete Sessions | Pete Sessions | Sale (Full) | $189.48 |
| 5 Sept 2023 | Pete Sessions | Pete Sessions | Sale | $0 - $1,000 |
| 6 Dec 2022 | Ro Khanna | Ro Khanna | Sale | $1,001 - $15,000 |
| 9 Jul 2022 | Pete Sessions | Pete Sessions | Purchase | $1,001 - $15,000 |