
DT Midstream, Inc.
USD141.37
+3.03 (+2.19%)
CEO
David J. Slater
IPO Date
2021-07-01
Sector
Energy
Industry
Oil & Gas Midstream
Exchange
NYSE
Country
US
Open
$139.80
Prev. Close
$138.34
Day Low
$138.31
Day High
$142.17
52W Low
$98.06
52W High
$152.88
Market Cap
$14.42B
Volume
0.50M
| 1,093 |
| $0.00 |
| 7 May 2026 | Baker Stephen W | director | A-Award | Acquired | 1,093 | $0.00 |
| 7 May 2026 | Archon Angela N | director | M-Exempt | Acquired | 1,178 | $0.00 |
| 7 May 2026 | Archon Angela N | director | A-Award | Acquired | 1,093 | $0.00 |
| 7 May 2026 | Archon Angela N | director | M-Exempt | Disposed | 1,145 | $0.00 |
| 7 May 2026 | Wilson Dwayne Andree | director | A-Award | Acquired | 1,093 | $0.00 |
| 7 May 2026 | SKAGGS ROBERT C JR | director | A-Award | Acquired | 1,093 | $0.00 |
| 7 May 2026 | Tumminello Peter I | director | A-Award | Acquired | 1,093 | $0.00 |
| 6 May 2026 | Jewell Jeffrey A | Executive V.P., CFO | M-Exempt | Acquired | 16,109 | $0.00 |
| $1,001 - $15,000 |
| 3 Sept 2021 | Chris Jacobs | Chris Jacobs | Exchange | $1,001 - $15,000 |