
Meridian Bancorp, Inc.
USD24.15
-0.50 (-2.03%)
CEO
Richard Gavegnano
IPO Date
2008-01-23
Sector
Financial Services
Industry
Banks - Regional
Exchange
NASDAQ
Country
US
Open
$24.60
Prev. Close
$24.65
Day Low
$23.91
Day High
$24.94
52W Low
$13.63
52W High
$25.72
Volume
1.38M
| 10,000 |
| $0.00 |
| 15 Nov 2021 | Natalucci Gregory F | director | D-Return | Disposed | 855 | $0.00 |
| 15 Nov 2021 | Natalucci Gregory F | director | D-Return | Disposed | 15,000 | $14.20 |
| 15 Nov 2021 | Natalucci Gregory F | director | D-Return | Disposed | 15,000 | $17.65 |
| 15 Nov 2021 | Gavegnano Richard J | director, officer: Chairman, President and CEO | D-Return | Disposed | 17,338 | $0.00 |
| 15 Nov 2021 | Gavegnano Richard J | director, officer: Chairman, President and CEO | D-Return | Disposed | 37,500 | $17.65 |
| 15 Nov 2021 | Gambardella Domenic A | director | D-Return | Disposed | 3,000 | $17.65 |
| 15 Nov 2021 | Gambardella Domenic A | director | D-Return | Disposed | 143,624 | $0.00 |
| 15 Nov 2021 | Migliozzi John | EVP | D-Return | Acquired | 15,000 | $17.30 |
| $1,001 - $15,000 |
| 18 Feb 2020 | Gilbert Cisneros | Gilbert Cisneros | Purchase | $1,001 - $15,000 |
| 10 Jan 2020 | Gilbert Cisneros | Gilbert Cisneros | Sale (Full) | $1,001 - $15,000 |