
New Oriental Education & Technology Group Inc.
USD47.19
+0.11 (+0.23%)
CEO
Chenggang Zhou
IPO Date
2006-09-15
Sector
Consumer Defensive
Industry
Education & Training Services
Exchange
NYSE
Country
CN
Open
$48.36
Prev. Close
$47.08
Day Low
$47.18
Day High
$48.63
52W Low
$41.62
52W High
$64.97
Market Cap
$7.51B
Volume
0.40M
| $0.00 |
| 17 Mar 2026 | Zhou Chenggang | director | Disposed | 0 | $0.00 |
| 17 Mar 2026 | Zhou Chenggang | director | Disposed | 216,000 | $0.00 |
| 16 Mar 2026 | Yang Zhihui | Executive President | Disposed | 0 | $0.00 |
| 16 Mar 2026 | Yang Zhihui | Executive President | Disposed | 300,000 | $0.00 |
| 13 Mar 2026 | Hsieh Louis | director | Disposed | 0 | $0.00 |
| 13 Mar 2026 | Hsieh Louis | director | Disposed | 9,000 | $0.00 |
| 13 Mar 2026 | Lee Denny Ting Bun | director | Disposed | 0 | $0.00 |
| 13 Mar 2026 | Lee Denny Ting Bun | director | Disposed | 13,500 | $0.00 |
| $1,001 - $15,000 |