
New Oriental Education & Technology Group Inc.
USD46.19
-0.01 (-0.03%)
CEO
Chenggang Zhou
IPO Date
2006-09-15
Sector
Consumer Defensive
Industry
Education & Training Services
Exchange
NYSE
Country
CN
Open
$46.20
Prev. Close
$46.20
Day Low
$45.57
Day High
$46.41
52W Low
$41.62
52W High
$64.97
Market Cap
$7.35B
Volume
0.04M
| $0.00 |
| 17 Mar 2026 | Zhou Chenggang | director | Disposed | 0 | $0.00 |
| 17 Mar 2026 | Zhou Chenggang | director | Disposed | 216,000 | $0.00 |
| 16 Mar 2026 | Yang Zhihui | Executive President | Disposed | 0 | $0.00 |
| 16 Mar 2026 | Yang Zhihui | Executive President | Disposed | 300,000 | $0.00 |
| 13 Mar 2026 | Hsieh Louis | director | Disposed | 0 | $0.00 |
| 13 Mar 2026 | Hsieh Louis | director | Disposed | 9,000 | $0.00 |
| 13 Mar 2026 | Lee Denny Ting Bun | director | Disposed | 0 | $0.00 |
| 13 Mar 2026 | Lee Denny Ting Bun | director | Disposed | 13,500 | $0.00 |
| $1,001 - $15,000 |