
Everest Group, Ltd.
USD360.79
+5.27 (+1.48%)
CEO
James Williamson
IPO Date
1995-10-06
Sector
Financial Services
Industry
Insurance - Reinsurance
Exchange
NYSE
Country
BM
Open
$353.55
Prev. Close
$355.52
Day Low
$352.14
Day High
$361.26
52W Low
$302.44
52W High
$368.29
Market Cap
$14.28B
Volume
0.28M
| 7,128 |
| $350.77 |
| 11 May 2026 | Keen Jason | EVP & CEO of GW & S Division | S-Sale | Disposed | 775 | $351.84 |
| 7 May 2026 | Habayeb Elias F. | EVP & CFO | Disposed | 0 | $0.00 |
| 3 Apr 2026 | Page Alan Darryl | director | A-Award | Acquired | 96 | $325.28 |
| 3 Apr 2026 | Levine Allan | director | A-Award | Acquired | 96 | $325.28 |
| 3 Apr 2026 | Howard John M | director | A-Award | Acquired | 96 | $325.28 |
| 3 Apr 2026 | HARTZBAND MERYL D | director | A-Award | Acquired | 96 | $325.28 |
| 17 Mar 2026 | Beggs Jill | EVP and CEO of Reinsurance | A-Award | Acquired | 684 | $322.87 |
| 17 Mar 2026 | Beggs Jill | EVP and CEO of Reinsurance | F-InKind | Disposed | 350 | $322.87 |
| $1,001 - $15,000 |
| 13 Aug 2025 | Lisa McClain | Lisa McClain | Sale (Full) | $1,001 - $15,000 |
| 13 Aug 2025 | Lisa McClain | Lisa McClain | Purchase | $1,001 - $15,000 |