
Eagle Bancorp, Inc.
USD28.54
-0.59 (-2.03%)
CEO
Susan G. Riel
IPO Date
1999-07-14
Sector
Financial Services
Industry
Banks - Regional
Exchange
NASDAQ
Country
US
Open
$28.75
Prev. Close
$29.13
Day Low
$28.24
Day High
$28.95
52W Low
$15.03
52W High
$29.29
Market Cap
$0.87B
Volume
0.46M
| $0.00 |
| 19 May 2026 | Montano Trevor | director | Disposed | 0 | $0.00 |
| 18 Mar 2026 | Newell Eric R | Senior EVP, CFO | A-Award | Acquired | 4,086 | $0.00 |
| 18 Mar 2026 | Saltzman Paul | EVP/Chief Legal Officer | A-Award | Acquired | 4,086 | $0.00 |
| 18 Mar 2026 | Riel Ryan | Sr. Executive Vice President | A-Award | Acquired | 4,086 | $0.00 |
| 18 Mar 2026 | Lee Evelyn | EVP, Chief C&I Lending Officer | A-Award | Acquired | 4,086 | $0.00 |
| 2 Mar 2026 | Riel Ryan | Sr. Executive Vice President | F-InKind | Disposed | 832 | $26.33 |
| 2 Mar 2026 | RIEL SUSAN G | director, officer: President & CEO | F-InKind | Disposed | 3,206 | $26.33 |
| 2 Mar 2026 | Lee Evelyn | EVP, Chief C&I Lending Officer | F-InKind | Disposed | 212 | $26.33 |
| Donna Shalala |
| Sale (Full) |
| $1,001 - $15,000 |