
Evergy, Inc.
USD87.01
-0.20 (-0.23%)
CEO
David A. Campbell
IPO Date
2018-06-04
Sector
Utilities
Industry
Regulated Electric
Exchange
NASDAQ
Country
US
Open
$87.23
Prev. Close
$87.21
Day Low
$86.73
Day High
$87.37
52W Low
$67.30
52W High
$87.57
Market Cap
$20.06B
Volume
1.94M
| 600 |
| $81.41 |
| 4 Jun 2026 | Lawrence Sandra AJ | director | S-Sale | Disposed | 200 | $82.63 |
| 1 Jun 2026 | Lawrence Sandra AJ | director | S-Sale | Disposed | 761 | $83.31 |
| 1 Jun 2026 | Lawrence Sandra AJ | director | S-Sale | Disposed | 400 | $82.04 |
| 8 May 2026 | WILDER C JOHN | director | A-Award | Acquired | 2,225 | $0.00 |
| 8 May 2026 | Sharma Neal A | director | A-Award | Acquired | 1,961 | $0.00 |
| 8 May 2026 | Scarola James | director | A-Award | Acquired | 1,961 | $0.00 |
| 8 May 2026 | Rolph Jonathan D | director | A-Award | Acquired | 2,188 | $0.00 |
| 8 May 2026 | PRICE SANDRA J | director | A-Award | Acquired | 1,961 | $0.00 |
| $1,001 - $15,000 |
| 15 Jul 2018 | Jacky Rosen | Jacky Rosen | Exchange | $1,001 - $15,000 |