
Flagstar Bancorp, Inc.
USD37.54
+0.43 (+1.16%)
CEO
Joseph Campanelli
IPO Date
1997-04-30
Sector
Financial Services
Industry
Banks - Regional
Exchange
NYSE
Country
US
Open
$37.09
Prev. Close
$37.11
Day Low
$36.20
Day High
$37.73
52W Low
$30.82
52W High
$53.30
Volume
18.82M
| 38,221 |
| $0.00 |
| 5 Dec 2022 | HANSEN JAY J | director | D-Return | Disposed | 42,540 | $0.00 |
| 5 Dec 2022 | DiNello Alessandro | CEO and President | A-Award | Acquired | 43,750 | $0.00 |
| 5 Dec 2022 | DiNello Alessandro | CEO and President | F-InKind | Disposed | 27,212 | $0.00 |
| 5 Dec 2022 | DiNello Alessandro | CEO and President | M-Exempt | Acquired | 5,113 | $0.00 |
| 5 Dec 2022 | DiNello Alessandro | CEO and President | M-Exempt | Acquired | 7,671 | $0.00 |
| 5 Dec 2022 | DiNello Alessandro | CEO and President | M-Exempt | Acquired | 10,228 | $0.00 |
| 5 Dec 2022 | DiNello Alessandro | CEO and President | G-Gift | Disposed | 1,500 | $0.00 |
| 5 Dec 2022 | DiNello Alessandro | CEO and President | G-Gift | Disposed | 2,000 | $0.00 |
| $1,001 - $15,000 |