
Flywire Corporation
USD14.61
-0.53 (-3.50%)
CEO
Michael Massaro
IPO Date
2021-05-26
Sector
Technology
Industry
Information Technology Services
Exchange
NASDAQ
Country
US
Open
$14.80
Prev. Close
$15.14
Day Low
$13.88
Day High
$15.00
52W Low
$9.96
52W High
$18.05
Market Cap
$1.78B
Volume
3.12M
| 11,830 |
| $15.65 |
| 8 May 2026 | Massaro Michael | director, officer: Chief Executive Officer | S-Sale | Disposed | 38,170 | $16.62 |
| 8 May 2026 | Riese Phillip John | director | M-Exempt | Acquired | 37,921 | $0.59 |
| 8 May 2026 | Riese Phillip John | director | S-Sale | Disposed | 5,295 | $15.54 |
| 8 May 2026 | Riese Phillip John | director | S-Sale | Disposed | 17,806 | $16.73 |
| 8 May 2026 | Riese Phillip John | director | S-Sale | Disposed | 14,820 | $17.50 |
| 8 May 2026 | Riese Phillip John | director | M-Exempt | Disposed | 37,921 | $0.59 |
| 8 May 2026 | Pitigoi Cosmin | Chief Financial Officer | S-Sale | Disposed | 35,000 | $17.38 |
| 8 May 2026 | Kansal Mohit | Chief Payments Officer | S-Sale | Disposed | 16,101 | $15.90 |
| $1,001 - $15,000 |
| 9 Jul 2024 | Josh Gottheimer | Josh Gottheimer | Sale | $1,001 - $15,000 |
| 17 Dec 2022 | Josh Gottheimer | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| 16 Oct 2022 | Josh Gottheimer | Josh Gottheimer | Purchase | $1,001 - $15,000 |