
Flywire Corp
USD18.13
-0.56 (-3.00%)
CEO
Michael Massaro
IPO Date
2021-05-26
Sector
Industrials
Industry
Specialty Business Services
Exchange
NASDAQ
Country
US
Open
$18.28
Prev. Close
$18.69
Day Low
$17.97
Day High
$18.61
52W Low
$10.11
52W High
$18.98
Market Cap
$2.20B
Volume
1.84M
| 5,125 |
| $3.95 |
| 2 Jul 2026 | King David R. | See Remarks | M-Exempt | Disposed | 5,125 | $3.95 |
| 29 Jun 2026 | Kansal Mohit | Chief Payments Officer | S-Sale | Disposed | 3,650 | $16.96 |
| 17 Jun 2026 | Kansal Mohit | Chief Payments Officer | S-Sale | Disposed | 54,543 | $15.15 |
| 17 Jun 2026 | Massaro Michael | director, officer: Chief Executive Officer | S-Sale | Disposed | 50,000 | $15.26 |
| 17 Jun 2026 | Butterfield Peter | General Counsel and CCO | S-Sale | Disposed | 6,528 | $15.08 |
| 10 Jun 2026 | Santos Edwin J | director | S-Sale | Disposed | 6,524 | $14.12 |
| 9 Jun 2026 | Butterfield Peter | General Counsel and CCO | S-Sale | Disposed | 6,188 | $14.40 |
| 8 Jun 2026 | Santos Edwin J | director | S-Sale | Disposed | 10,466 | $14.69 |
| $1,001 - $15,000 |
| 9 Jul 2024 | Josh Gottheimer | Josh Gottheimer | Sale | $1,001 - $15,000 |
| 17 Dec 2022 | Josh Gottheimer | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| 16 Oct 2022 | Josh Gottheimer | Josh Gottheimer | Purchase | $1,001 - $15,000 |