
Flywire Corp
USD17.58
-0.02 (-0.12%)
CEO
Michael Massaro
IPO Date
2021-05-26
Sector
Industrials
Industry
Specialty Business Services
Exchange
NASDAQ
Country
US
Open
$17.55
Prev. Close
$17.60
Day Low
$17.30
Day High
$17.86
52W Low
$10.11
52W High
$18.05
Market Cap
$2.14B
Volume
0.97M
| 50,000 |
| $15.26 |
| 17 Jun 2026 | Butterfield Peter | General Counsel and CCO | S-Sale | Disposed | 6,528 | $15.08 |
| 10 Jun 2026 | Santos Edwin J | director | S-Sale | Disposed | 6,524 | $14.12 |
| 9 Jun 2026 | Butterfield Peter | General Counsel and CCO | S-Sale | Disposed | 6,188 | $14.40 |
| 8 Jun 2026 | Santos Edwin J | director | S-Sale | Disposed | 10,466 | $14.69 |
| 4 Jun 2026 | Riese Phillip John | director | M-Exempt | Acquired | 5,000 | $0.59 |
| 4 Jun 2026 | Riese Phillip John | director | S-Sale | Disposed | 4,800 | $15.39 |
| 4 Jun 2026 | Riese Phillip John | director | S-Sale | Disposed | 200 | $16.18 |
| 4 Jun 2026 | Riese Phillip John | director | A-Award | Acquired | 11,558 | $0.00 |
| $1,001 - $15,000 |
| 9 Jul 2024 | Josh Gottheimer | Josh Gottheimer | Sale | $1,001 - $15,000 |
| 17 Dec 2022 | Josh Gottheimer | Josh Gottheimer | Purchase | $1,001 - $15,000 |
| 16 Oct 2022 | Josh Gottheimer | Josh Gottheimer | Purchase | $1,001 - $15,000 |