
Federal Home Loan Mortgage Corporation
USD6.18
-0.29 (-4.48%)
CEO
Kenny Smith
IPO Date
1988-12-02
Sector
Financial Services
Industry
Financial - Mortgages
Exchange
OTC
Country
US
Open
$6.47
Prev. Close
$6.47
Day Low
$6.14
Day High
$6.48
52W Low
$3.40
52W High
$14.99
Market Cap
$4.02B
Volume
0.71M
| $0.00 |
| 27 May 2025 | Sarnak Neil I. | SVP- Enterprise Ops and Tech | Disposed | 0 | $0.00 |
| 27 Mar 2025 | Pulte Bill | director | Disposed | 0 | $0.00 |
| 17 Sept 2024 | Reid Diana | CEO | Disposed | 0 | $0.00 |
| 20 Feb 2024 | Swan Roy | director | Disposed | 0 | $0.00 |
| 1 Sept 2020 | MERRILL ALLAN P | director | Disposed | 0 | $0.00 |
| 9 Jan 2019 | Anzaldua Ricardo | EVP,Gen Csl & Corp Sec | Disposed | 0 | $0.00 |
| 7 Nov 2018 | Brickman David M | President | S-Sale | Disposed | 4,000 | $1.27 |
| 18 Jan 2018 | Brickman David M | EVP-Multifamily | Disposed | 0 | $2.71 |
| Kevin Hern |
| Sale |
| $100,001 - $250,000 |