
Federal National Mortgage Association
USD6.87
-0.01 (-0.15%)
CEO
Peter Andrew Akwaboah
IPO Date
1977-01-03
Sector
Financial Services
Industry
Financial - Mortgages
Exchange
OTC
Country
US
Open
$6.85
Prev. Close
$6.88
Day Low
$6.66
Day High
$6.90
52W Low
$3.60
52W High
$15.99
Market Cap
$7.96B
Volume
0.53M
| 0 |
| $0.00 |
| 4 Nov 2025 | KLEIN THOMAS LEE | Acting General Counsel | Disposed | 0 | $0.00 |
| 15 Oct 2025 | Hamara Brandon | director | Disposed | 0 | $0.00 |
| 14 Oct 2025 | Pulte Bill | director | Disposed | 0 | $0.00 |
| 6 Aug 2025 | HABIB BARRY | director | Disposed | 0 | $0.00 |
| 12 Nov 2024 | STOWELL SCOTT D | director | Disposed | 0 | $0.00 |
| 6 Jun 2023 | Ragavan Chetlur S | director | Disposed | 0 | $0.00 |
| 23 Aug 2019 | Bair Sheila Colleen | director | Disposed | 0 | $0.00 |
| 28 Mar 2019 | THEOLOGIDES STERGIOS | EVP, GC & Corporate Secretary | Disposed | 0 | $0.00 |
| $1,001 - $15,000 |