
Six Flags Entertainment Corporation
USD20.70
-0.30 (-1.43%)
CEO
John T. Reilly
IPO Date
1987-04-23
Sector
Consumer Cyclical
Industry
Leisure
Exchange
NYSE
Country
US
Open
$20.63
Prev. Close
$21.00
Day Low
$19.94
Day High
$20.89
52W Low
$12.51
52W High
$33.63
Market Cap
$2.12B
Volume
1.40M
| 0 |
| $0.00 |
| 26 May 2026 | Spiegel Marilyn G | director | P-Purchase | Acquired | 2,500 | $19.10 |
| 14 May 2026 | Spiegel Marilyn G | director | P-Purchase | Acquired | 2,500 | $19.13 |
| 14 May 2026 | HADDRILL RICHARD M | director, officer: Executive Chair | P-Purchase | Acquired | 10,000 | $19.08 |
| 20 Apr 2026 | HADDRILL RICHARD M | director, officer: Executive Chair | A-Award | Acquired | 217,797 | $0.00 |
| 6 Apr 2026 | HADDRILL RICHARD M | director, officer: Executive Chair | Disposed | 0 | $0.00 |
| 25 Feb 2026 | Witherow Brian C | Chief Financial Officer | F-InKind | Disposed | 16,469 | $18.24 |
| 25 Feb 2026 | Tastepe Tayfun | Chief Digital & Tech Officer | F-InKind | Disposed | 3,639 | $18.24 |
| 25 Feb 2026 | Hoffman David R. | Chief Accounting Officer | F-InKind | Disposed | 4,788 | $18.24 |
| Office |
|---|
| Type |
|---|
| Amount |
|---|
| 13 Aug 2025 | Lisa McClain | Lisa McClain | Purchase | $1,001 - $15,000 |