
Formula One Group
USD79.73
-2.90 (-3.51%)
CEO
Stefano Domenicali
IPO Date
2013-01-10
Sector
Communication Services
Industry
Entertainment
Exchange
NASDAQ
Country
US
Open
$82.73
Prev. Close
$82.63
Day Low
$78.63
Day High
$82.73
52W Low
$73.70
52W High
$99.52
Market Cap
$19.94B
Volume
0.19M
| 375,363 |
| $29.99 |
| 18 Jan 2024 | BERKSHIRE HATHAWAY INC | 10 percent owner | P-Purchase | Acquired | 261,090 | $29.54 |
| 18 Jan 2024 | BERKSHIRE HATHAWAY INC | 10 percent owner | P-Purchase | Acquired | 162,842 | $29.18 |
| 18 Jan 2024 | BERKSHIRE HATHAWAY INC | 10 percent owner | P-Purchase | Acquired | 740,000 | $30.02 |
| 18 Jan 2024 | BERKSHIRE HATHAWAY INC | 10 percent owner | P-Purchase | Acquired | 312,004 | $29.98 |
| 18 Jan 2024 | BERKSHIRE HATHAWAY INC | 10 percent owner | P-Purchase | Acquired | 272,646 | $29.53 |
| 18 Jan 2024 | BERKSHIRE HATHAWAY INC | 10 percent owner | P-Purchase | Acquired | 344,569 | $29.19 |
| 17 Jan 2024 | BERKSHIRE HATHAWAY INC | 10 percent owner | P-Purchase | Acquired | 189,484 | $30.49 |
| 17 Jan 2024 | BERKSHIRE HATHAWAY INC | 10 percent owner | P-Purchase | Acquired | 543,977 | $30.43 |
| Purchase |
| $1,001 - $15,000 |
| 12 Jun 2022 | John W. Hickenlooper | John W. Hickenlooper | Sale (Partial) | $50,001 - $100,000 |