
Globe Life Inc.
USD151.05
-1.07 (-0.70%)
CEO
Frank Martin Svoboda
IPO Date
1980-10-01
Sector
Financial Services
Industry
Insurance - Life
Exchange
NYSE
Country
US
Open
$153.92
Prev. Close
$152.12
Day Low
$150.94
Day High
$154.50
52W Low
$116.73
52W High
$157.92
Market Cap
$11.73B
Volume
0.39M
| 500 |
| $155.55 |
| 29 May 2026 | MITCHELL ROBERT BRIAN | EVP, General Counsel and CRO | S-Sale | Disposed | 100 | $155.57 |
| 26 May 2026 | Kalmbach Thomas Peter | EVP & CFO | M-Exempt | Acquired | 10,000 | $103.23 |
| 26 May 2026 | Kalmbach Thomas Peter | EVP & CFO | S-Sale | Disposed | 7,936 | $156.59 |
| 26 May 2026 | Kalmbach Thomas Peter | EVP & CFO | M-Exempt | Disposed | 10,000 | $103.23 |
| 26 May 2026 | SVOBODA FRANK M | director, officer: Co-Chairman & CEO | M-Exempt | Acquired | 20,000 | $100.74 |
| 26 May 2026 | SVOBODA FRANK M | director, officer: Co-Chairman & CEO | S-Sale | Disposed | 18,410 | $156.65 |
| 26 May 2026 | SVOBODA FRANK M | director, officer: Co-Chairman & CEO | S-Sale | Disposed | 1,590 | $157.05 |
| 26 May 2026 | SVOBODA FRANK M | director, officer: Co-Chairman & CEO | M-Exempt | Disposed | 20,000 | $100.74 |
| Office |
|---|
| Type |
|---|
| Amount |
|---|
| 13 Aug 2025 | Lisa McClain | Lisa McClain | Purchase | $1,001 - $15,000 |
| 13 Aug 2025 | Lisa McClain | Lisa McClain | Sale (Full) | $1,001 - $15,000 |
| 10 Oct 2023 | Lois Frankel | Lois Frankel | Sale | $1,001 - $15,000 |
| 24 Jun 2023 | Lois Frankel | Lois Frankel | Sale | $1,001 - $15,000 |