
Global Medical REIT Inc.
USD35.74
-0.45 (-1.24%)
CEO
Mark O. Decker Jr.
IPO Date
2016-06-30
Sector
Real Estate
Industry
REIT - Healthcare Facilities
Exchange
NYSE
Country
US
Open
$35.71
Prev. Close
$36.19
Day Low
$35.44
Day High
$36.13
52W Low
$29.05
52W High
$45.75
Market Cap
$0.48B
Volume
0.09M
| 3,000 |
| $31.91 |
| 17 Nov 2025 | Decker Mark Okey Jr | director, officer: CEO and President | P-Purchase | Acquired | 4,093 | $32.41 |
| 17 Nov 2025 | Decker Mark Okey Jr | director, officer: CEO and President | P-Purchase | Acquired | 5,907 | $32.70 |
| 26 Aug 2025 | Cypher Matthew | director | P-Purchase | Acquired | 1,350 | $7.38 |
| 18 Aug 2025 | Barber Jamie Allen | General Counsel and Secretary | S-Sale | Disposed | 130,000 | $6.62 |
| 18 Aug 2025 | Decker Mark Okey Jr | director, officer: CEO and President | P-Purchase | Acquired | 13,871 | $6.84 |
| 18 Aug 2025 | Decker Mark Okey Jr | director, officer: CEO and President | P-Purchase | Acquired | 17,023 | $6.87 |
| 8 Aug 2025 | Barber Jamie Allen | General Counsel and Secretary | M-Exempt | Disposed | 130,000 | $0.00 |
| 8 Aug 2025 | Barber Jamie Allen | General Counsel and Secretary | M-Exempt | Acquired | 130,000 | $0.00 |
| $1,001 - $15,000 |
| 2 Feb 2022 | Thomas R. Carper | Thomas R. Carper | Purchase | $1,001 - $15,000 |