
Gogo Inc.
USD4.37
+0.02 (+0.46%)
CEO
Christopher J. Moore
IPO Date
2013-06-21
Sector
Communication Services
Industry
Telecommunications Services
Exchange
NASDAQ
Country
US
Open
$4.28
Prev. Close
$4.35
Day Low
$4.25
Day High
$4.43
52W Low
$3.81
52W High
$16.82
Market Cap
$0.59B
Volume
1.12M
| 1,254 |
| $4.01 |
| 3 Apr 2026 | Goldfine Leigh | VP, Chief Accounting Officer | M-Exempt | Disposed | 4,365 | $0.00 |
| 3 Apr 2026 | Gordon Crystal L | EVP, Gen Counsel and Secy | M-Exempt | Acquired | 17,743 | $0.00 |
| 3 Apr 2026 | Gordon Crystal L | EVP, Gen Counsel and Secy | F-InKind | Disposed | 5,101 | $4.01 |
| 3 Apr 2026 | Gordon Crystal L | EVP, Gen Counsel and Secy | M-Exempt | Disposed | 17,743 | $0.00 |
| 3 Apr 2026 | MAYES MICHELE COLEMAN | director | A-Award | Acquired | 12,437 | $0.00 |
| 2 Apr 2026 | TOWNSEND CHARLES C | director | A-Award | Acquired | 14,925 | $0.00 |
| 2 Apr 2026 | THORNE OAKLEIGH | director, 10 percent owner: | A-Award | Acquired | 11,815 | $0.00 |
| 2 Apr 2026 | ANDERSON MARK M. | director | A-Award | Acquired | 14,925 | $0.00 |
| $1,001 - $15,000 |