
GoPro, Inc.
USD1.15
+0.04 (+4.09%)
CEO
Nicholas D. Woodman
IPO Date
2014-06-26
Sector
Technology
Industry
Consumer Electronics
Exchange
NASDAQ
Country
US
Open
$1.07
Prev. Close
$1.10
Day Low
$1.04
Day High
$1.18
52W Low
$0.59
52W High
$3.05
Market Cap
$0.20B
Volume
6.82M
| 30,042 |
| $0.00 |
| 19 May 2026 | Lafrades Charles | Chief Accounting Officer | A-Award | Acquired | 25,000 | $0.00 |
| 19 May 2026 | Lafrades Charles | Chief Accounting Officer | F-InKind | Disposed | 12,193 | $1.11 |
| 19 May 2026 | Tratt Brian Robert | Chief Financial Officer | A-Award | Acquired | 25,799 | $0.00 |
| 19 May 2026 | Tratt Brian Robert | Chief Financial Officer | A-Award | Acquired | 216,216 | $0.00 |
| 19 May 2026 | Tratt Brian Robert | Chief Financial Officer | F-InKind | Disposed | 10,625 | $1.11 |
| 19 May 2026 | Jahnke Dean | SVP, Global Sales, CM, RE | A-Award | Acquired | 270,270 | $0.00 |
| 19 May 2026 | Jahnke Dean | SVP, Global Sales, CM, RE | F-InKind | Disposed | 25,830 | $1.11 |
| 19 May 2026 | Stephen Jason Christopher | SVP, General Counsel | A-Award | Acquired | 7,405 | $0.00 |
| Purchase |
| $1,001 - $15,000 |
| 25 Aug 2014 | Sheldon Whitehouse | Sheldon Whitehouse | Purchase | $1,001 - $15,000 |
| Disclosed | Representative | Office | Type | Amount |
|---|---|---|---|---|
| 9 May 2021 | Marie Newman | Marie Newman | Purchase | $1,001 - $15,000 |
| 9 May 2021 | Marie Newman | Marie Newman | Purchase | $1,001 - $15,000 |