
GoPro, Inc.
CEO
Nicholas D. Woodman
IPO Date
2014-06-26
Sector
Technology
Industry
Consumer Electronics
Exchange
NASDAQ
Country
US
| 110,181 |
| $0.00 |
| 4 Jun 2026 | Kahng Shaz | director | A-Award | Acquired | 110,181 | $0.00 |
| 4 Jun 2026 | LOPEZ MIGUEL A | director | A-Award | Acquired | 110,181 | $0.00 |
| 4 Jun 2026 | Culp Hogue Emily S. | director | A-Award | Acquired | 110,181 | $0.00 |
| 4 Jun 2026 | Ahmad-Taylor Tyrone | director | A-Award | Acquired | 110,181 | $0.00 |
| 4 Jun 2026 | Lyne Susan M | director | A-Award | Acquired | 110,181 | $0.00 |
| 22 May 2026 | MCGEE BRIAN | President and COO | S-Sale | Disposed | 130,631 | $0.97 |
| 19 May 2026 | Lafrades Charles | Chief Accounting Officer | A-Award | Acquired | 30,042 | $0.00 |
| 19 May 2026 | Lafrades Charles | Chief Accounting Officer | A-Award | Acquired | 25,000 | $0.00 |
| Purchase |
| $1,001 - $15,000 |
| 25 Aug 2014 | Sheldon Whitehouse | Sheldon Whitehouse | Purchase | $1,001 - $15,000 |
| Disclosed | Representative | Office | Type | Amount |
|---|---|---|---|---|
| 9 May 2021 | Marie Newman | Marie Newman | Purchase | $1,001 - $15,000 |
| 9 May 2021 | Marie Newman | Marie Newman | Purchase | $1,001 - $15,000 |