
The Goodyear Tire & Rubber Company
USD5.90
-0.06 (-1.01%)
CEO
Mark W. Stewart
IPO Date
1927-08-05
Sector
Consumer Cyclical
Industry
Auto - Parts
Exchange
NASDAQ
Country
US
Open
$5.97
Prev. Close
$5.96
Day Low
$5.84
Day High
$6.03
52W Low
$5.43
52W High
$12.03
Market Cap
$1.70B
Volume
8.64M
| 163,903 |
| $5.64 |
| 19 May 2026 | Stewart Mark Wynn | director, officer: CEO & President | M-Exempt | Disposed | 355,537 | $0.00 |
| 19 May 2026 | Boucharlat Gregory | Senior VP, Global Commercial | M-Exempt | Acquired | 3,170 | $0.00 |
| 19 May 2026 | Boucharlat Gregory | Senior VP, Global Commercial | F-InKind | Disposed | 2,111 | $5.64 |
| 19 May 2026 | Boucharlat Gregory | Senior VP, Global Commercial | M-Exempt | Disposed | 3,170 | $0.00 |
| 15 Apr 2026 | FIRESTONE JAMES A | director | M-Exempt | Acquired | 19,047 | $0.00 |
| 15 Apr 2026 | FIRESTONE JAMES A | director | M-Exempt | Disposed | 19,047 | $0.00 |
| 15 Apr 2026 | FIRESTONE JAMES A | director | A-Award | Acquired | 25,605 | $0.00 |
| 15 Apr 2026 | Hinrichs Joseph R | director | A-Award | Acquired | 25,605 | $0.00 |
| $0 - $1,000 |
| 29 Dec 2022 | Susie Lee | Susie Lee | Sale (Full) | $1,001 - $15,000 |
| 10 Feb 2021 | Susie Lee | Susie Lee | Purchase | $1,001 - $15,000 |
| 10 Feb 2021 | Susie Lee | Susie Lee | Purchase | $1,001 - $15,000 |
| 27 Apr 2020 | Donna Shalala | Donna Shalala | Sale (Full) | $1,001 - $15,000 |