
The Goodyear Tire & Rubber Company
USD7.29
+0.04 (+0.62%)
CEO
Mark W. Stewart
IPO Date
1927-08-05
Sector
Consumer Cyclical
Industry
Auto - Parts
Exchange
NASDAQ
Country
US
Open
$7.25
Prev. Close
$7.24
Day Low
$7.21
Day High
$7.45
52W Low
$5.43
52W High
$11.65
Market Cap
$2.09B
Volume
8.09M
| 0 |
| $0.00 |
| 2 Jul 2026 | Snyder Margaret V | Vice President and Controller | A-Award | Acquired | 23,219 | $0.00 |
| 2 Jul 2026 | WINKLER JASON J | director | A-Award | Acquired | 5,417 | $0.00 |
| 2 Jul 2026 | Gray Nicole | Senior VP & Chief HR Officer | M-Exempt | Acquired | 5,114 | $0.00 |
| 2 Jul 2026 | Gray Nicole | Senior VP & Chief HR Officer | F-InKind | Disposed | 2,281 | $6.46 |
| 2 Jul 2026 | Gray Nicole | Senior VP & Chief HR Officer | M-Exempt | Disposed | 5,114 | $0.00 |
| 8 Jun 2026 | Cichocki David | Man. Dir. AMER & CSO | Disposed | 20,068 | $0.00 |
| 8 Jun 2026 | van Kesteren Jan-Piet | Man. Dir. EMEA & CSO | Disposed | 37,270 | $0.00 |
| 19 May 2026 | Stewart Mark Wynn | director, officer: CEO & President | M-Exempt | Acquired | 355,537 | $0.00 |
| $0 - $1,000 |
| 29 Dec 2022 | Susie Lee | Susie Lee | Sale (Full) | $1,001 - $15,000 |
| 10 Feb 2021 | Susie Lee | Susie Lee | Purchase | $1,001 - $15,000 |
| 10 Feb 2021 | Susie Lee | Susie Lee | Purchase | $1,001 - $15,000 |
| 27 Apr 2020 | Donna Shalala | Donna Shalala | Sale (Full) | $1,001 - $15,000 |