
The Goodyear Tire & Rubber Company
USD6.64
-0.20 (-2.92%)
CEO
Mark W. Stewart
IPO Date
1927-08-05
Sector
Consumer Cyclical
Industry
Auto - Parts
Exchange
NASDAQ
Country
US
Open
$6.52
Prev. Close
$6.84
Day Low
$6.41
Day High
$6.70
52W Low
$5.43
52W High
$11.79
Market Cap
$1.91B
Volume
12.24M
| 37,270 |
| $0.00 |
| 19 May 2026 | Stewart Mark Wynn | director, officer: CEO & President | M-Exempt | Acquired | 355,537 | $0.00 |
| 19 May 2026 | Stewart Mark Wynn | director, officer: CEO & President | F-InKind | Disposed | 163,903 | $5.64 |
| 19 May 2026 | Stewart Mark Wynn | director, officer: CEO & President | M-Exempt | Disposed | 355,537 | $0.00 |
| 19 May 2026 | Boucharlat Gregory | Senior VP, Global Commercial | M-Exempt | Acquired | 3,170 | $0.00 |
| 19 May 2026 | Boucharlat Gregory | Senior VP, Global Commercial | F-InKind | Disposed | 2,111 | $5.64 |
| 19 May 2026 | Boucharlat Gregory | Senior VP, Global Commercial | M-Exempt | Disposed | 3,170 | $0.00 |
| 15 Apr 2026 | FIRESTONE JAMES A | director | M-Exempt | Acquired | 19,047 | $0.00 |
| 15 Apr 2026 | FIRESTONE JAMES A | director | M-Exempt | Disposed | 19,047 | $0.00 |
| $0 - $1,000 |
| 29 Dec 2022 | Susie Lee | Susie Lee | Sale (Full) | $1,001 - $15,000 |
| 10 Feb 2021 | Susie Lee | Susie Lee | Purchase | $1,001 - $15,000 |
| 10 Feb 2021 | Susie Lee | Susie Lee | Purchase | $1,001 - $15,000 |
| 27 Apr 2020 | Donna Shalala | Donna Shalala | Sale (Full) | $1,001 - $15,000 |