
Healthcare Services Group, Inc.
USD24.80
-0.15 (-0.60%)
CEO
Theodore Wahl
IPO Date
1983-11-29
Sector
Healthcare
Industry
Medical - Care Facilities
Exchange
NASDAQ
Country
US
Open
$25.09
Prev. Close
$24.95
Day Low
$24.40
Day High
$25.09
52W Low
$12.67
52W High
$25.75
Market Cap
$1.70B
Volume
0.76M
| 102 |
| $24.56 |
| 2 Jul 2026 | Simmons Kurt JR | director | A-Award | Acquired | 611 | $24.56 |
| 29 May 2026 | Singh Vikas | EVP & Chief Financial Officer | M-Exempt | Acquired | 2,202 | $0.00 |
| 29 May 2026 | Singh Vikas | EVP & Chief Financial Officer | F-InKind | Disposed | 935 | $0.00 |
| 29 May 2026 | Singh Vikas | EVP & Chief Financial Officer | M-Exempt | Disposed | 2,202 | $0.00 |
| 28 May 2026 | Gallagher Thomas Michael | director | A-Award | Acquired | 1,969 | $20.32 |
| 28 May 2026 | Ottaviano Dino D | director | A-Award | Acquired | 1,969 | $20.32 |
| 28 May 2026 | Simmons Kurt JR | director | A-Award | Acquired | 1,969 | $20.32 |
| 28 May 2026 | Grant Laura K | director | A-Award | Acquired | 1,969 | $20.32 |
| Greg Gianforte |
| Purchase |
| $50,001 - $100,000 |
| 27 Apr 2020 | Donna Shalala | Donna Shalala | Sale (Full) | $1,001 - $15,000 |